JOSÉ ÁNGEL BARRIGA CORCHERO
PROFESOR SUSTITUTO (TIEMPO COMPLETO)
Departamento de INGENIERÍA SISTEMAS INFORMÁTICOS Y TELEMÁTICOS
ESCUELA POLITÉCNICA
- Orcid: 0000000183771860
- Índice H: 4
Tutorías
PRIMER SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 12:30 - 14:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Jueves | 12:30 - 14:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Viernes | 12:30 - 14:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA |
SEGUNDO SEMESTRE | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Lunes | 12:30 - 14:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Jueves | 8:30 - 10:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Viernes | 12:30 - 14:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA |
PERIODO NO LECTIVO | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Miércoles | 8:30 - 11:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Jueves | 8:30 - 11:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA |
PERIODO LECTIVO DE EXÁMENES | ||||
---|---|---|---|---|
Día | Horario | Despacho | ||
Martes | 8:30 - 10:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Miércoles | 8:30 - 10:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA | ||
Jueves | 8:30 - 10:30 | Lab. Quercus - Ed. Investigación - ESCUELA POLITÉCNICA |
Asignaturas
Consulta toda la información investigadora de JOSÉ ÁNGEL BARRIGA CORCHERO en el Portal de Investigación.
Publicaciones:
- 2024: Model-Driven Development Towards Distributed Intelligent Systems
- 2023: Design, code generation and simulation of IoT environments with mobility devices by using model-driven development: SimulateIoT-Mobile
- 2023: IoT-based expert system for fault detection in Japanese Plum leaf-turgor pressure WSN
- 2023: Simulating IoT Systems from High-Level Abstraction Models for Quality of Service Assessment
- 2022: Crop-water assessment in Citrus (Citrus sinensis L.) based on continuous measurements of leaf-turgor pressure using machine learning and IoT
- 2022: Designing and simulating IoT environments by using a model-driven approach*
- 2022: SimulateIoT-FIWARE: Domain Specific Language to Design, Code Generation and Execute IoT Simulation Environments on FIWARE
- 2021: SimulateIoT: Domain Specific Language to Design, Code Generation and Execute IoT Simulation Environments